The right fit keeps your dog comfortable and secure. Grab a soft tape measure, follow the quick steps below, and match your dog’s measurements to the tables. If your dog falls between two sizes, always size up.
How to measure your dog
- Chest (girth): measure around the widest part of the chest, just behind the front legs — this is the key measurement for the harness.
- Neck: measure around the base of the neck where a collar normally sits.
- Body length (for beds): measure your dog lying curled up, from nose to tail. Pick a bed whose diameter comfortably fits that curl, with room to rest against the raised rim.
Harness — Comfort Walk
Fit is based mainly on chest girth; the straps adjust for fine-tuning.
| Size | Chest girth | Neck | Approx. weight | Example breeds |
|---|---|---|---|---|
| XS | 35–42 cm | 26–32 cm | 2–4 kg | Chihuahua, Toy Poodle |
| S | 42–50 cm | 30–38 cm | 4–7 kg | Dachshund, Yorkshire Terrier |
| M | 50–60 cm | 36–44 cm | 7–12 kg | French Bulldog, Beagle |
| L | 60–72 cm | 42–52 cm | 12–20 kg | Border Collie, Cocker Spaniel |
| XL | 72–84 cm | 50–60 cm | 20–30 kg | Labrador, Boxer |
| XXL | 84–96 cm | 58–68 cm | 30–45 kg | German Shepherd, Golden Retriever |
Dog Bed — Wolke 7 (round)
The Wolke 7 bed is round, so the size is its outer diameter. Choose a diameter that lets your dog curl up comfortably with room to rest their head on the raised rim.
| Size | Outer diameter | Suitable for | Example breeds |
|---|---|---|---|
| S | 50 cm | up to ~4 kg | Chihuahua, Yorkshire Terrier |
| M | 60 cm | up to ~8 kg | Dachshund, Toy Poodle |
| L | 70 cm | up to ~15 kg | French Bulldog, Beagle, Cocker Spaniel |
| XL | 80 cm | up to ~25 kg | Border Collie, English Bulldog |
| XXL | 100 cm | up to ~40 kg | Labrador, Golden Retriever, Boxer |
| 3XL | 120 cm | up to ~60 kg | German Shepherd, Bernese Mountain Dog |
💡 Tip: Many owners choose one size up so their dog can fully stretch out, not just curl. If your dog likes to sprawl, size up.
Weight and breed ranges are guidance to help you choose — every dog is different, so use your dog’s own measurements as the final guide. For the ChillPad cooling mat, add its exact mat dimensions here once confirmed.